Class A Common Stock Dividends

The following table presents information with respect to dividends on shares of Class A common stock, par value $0.01 per share (“Common Stock”) of Arlington Asset Investment Corp. (the “Company”).  The tax characterization to shareholders of distributions will be determined after the end of the calendar year and will be reported to shareholders on Form 1099-DIV.  To the extent the Company has current or accumulated earnings and profits for the year, distributions would be reported as dividends.

Effective January 1, 2019, the Company elected to be taxed as a real estate investment trust (“REIT”) under the Internal Revenue Code of 1986, as amended, commencing with our taxable year ending December 31, 2019.  As such, we are required to distribute annually 90% of our REIT taxable income.  As long as we qualify as a REIT, we will generally not be subject to U.S. federal income tax to the extent that we distribute all of our REIT taxable income and net capital gains to our shareholders.  Any distributions paid to shareholders after January 1, 2019 will generally be non-qualified dividends that are not eligible for reduced tax rates applicable to qualified dividend income although non-corporate shareholders may generally deduct up to 20% of REIT dividends.  A portion of our distributions may be designated by us as long-term capital gain to the extent that such portion is attributable to our sale of capital assets held for more than one year. If we pay distributions in excess of our current and accumulated earnings and profits, such distributions will be treated as a tax-free return of capital to the extent of each shareholder's tax basis in our Common Stock and as capital gain thereafter.

Prior to January 1, 2019, the Company was taxed as a C-corporation for U.S. federal tax purposes and our dividends paid prior to January 1, 2019 generally were qualified dividends eligible for reduced tax rates applicable to qualified dividend income.  However, any distributions in excess of earnings and profits for those years would be classified as nontaxable returns of capital to the extent they did not exceed a shareholder’s adjusted tax basis in the Company’s stock, or as a capital gain to the extent that the amount of the distribution exceeded a shareholder’s adjusted tax basis in the Company’s Common Stock. 

Due to the complex nature of the applicable tax rules, it is recommended that shareholders consult with their tax advisors to ensure proper tax treatment of any distributions.

Ex-Dividend Date Record Date Declared Date Payable Date Applicable Tax Year Amount Dividend Type Frequency
12/30/2019 12/31/2019 12/13/2019 2/3/2020 2020 $0.225 Regular Cash Quarterly
9/27/2019 9/30/2019 9/17/2019 10/31/2019 2019 $0.225 Regular Cash Quarterly
7/3/2019 7/5/2019 6/24/2019 7/31/2019 2019 $0.225 Regular Cash Quarterly
3/28/2019 3/29/2019 3/18/2019 4/30/2019 2019 $0.375 Regular Cash Quarterly
12/28/2018 12/31/2018 12/13/2018 1/31/2019 2019 $0.375 Regular Cash Quarterly
9/27/2018 9/28/2018 9/13/2018 10/31/2018 2018 $0.375 Regular Cash Quarterly
6/28/2018 6/29/2018 6/14/2018 7/31/2018 2018 $0.375 Regular Cash Quarterly
3/28/2018 3/29/2018 3/15/2018 4/30/2018 2018 $0.550 Regular Cash Quarterly
12/28/2017 12/29/2017 12/14/2017 1/31/2018 2018 $0.550 Regular Cash Quarterly
9/28/2017 9/29/2017 9/14/2017 10/31/2017 2017 $0.550 Regular Cash Quarterly
6/28/2017 6/30/2017 6/16/2017 7/31/2017 2017 $0.550 Regular Cash Quarterly
3/29/2017 3/31/2017 3/14/2017 4/28/2017 2017 $0.625 Regular Cash Quarterly
12/28/2016 12/30/2016 12/16/2016 1/31/2017 2017 $0.625 Regular Cash Quarterly
9/28/2016 9/30/2016 9/15/2016 10/31/2016 2016 $0.625 Regular Cash Quarterly
6/28/2016 6/30/2016 6/17/2016 7/29/2016 2016 $0.625 Regular Cash Quarterly
3/29/2016 3/31/2016 3/15/2016 4/29/2016 2016 $0.625 Regular Cash Quarterly
12/29/2015 12/31/2015 12/17/2015 1/29/2016 2016 $0.625 Regular Cash Quarterly
9/28/2015 9/30/2015 9/17/2015 10/30/2015 2015 $0.625 Regular Cash Quarterly
6/26/2015 6/30/2015 6/17/2015 7/31/2015 2015 $0.875 Regular Cash Quarterly
3/27/2015 3/31/2015 3/10/2015 4/30/2015 2015 $0.875 Regular Cash Quarterly
12/29/2014 12/31/2014 12/18/2014 1/30/2015 2015 $0.875 Regular Cash Quarterly
9/25/2014 9/29/2014 9/17/2014 10/31/2014 2014 $0.875 Regular Cash Quarterly
6/26/2014 6/30/2014 6/11/2014 7/31/2014 2014 $0.875 Regular Cash Quarterly
3/27/2014 3/31/2014 3/13/2014 4/30/2014 2014 $0.875 Regular Cash Quarterly
12/27/2013 12/31/2013 12/19/2013 1/31/2014 2014 $0.875 Regular Cash Quarterly
9/26/2013 9/30/2013 9/18/2013 10/31/2013 2013 $0.875 Regular Cash Quarterly
6/26/2013 6/28/2013 6/17/2013 7/31/2013 2013 $0.875 Regular Cash Quarterly
3/26/2013 3/28/2013 3/15/2013 4/30/2013 2013 $0.875 Regular Cash Quarterly
12/13/2012 12/17/2012 12/5/2012 12/31/2012 2012 $0.875 Regular Cash Quarterly
9/26/2012 9/28/2012 9/13/2012 10/31/2012 2012 $0.875 Regular Cash Quarterly
6/27/2012 6/29/2012 6/15/2012 7/31/2012 2012 $0.875 Regular Cash Quarterly
3/22/2012 3/26/2012 3/16/2012 4/30/2012 2012 $0.875 Regular Cash Quarterly
12/28/2011 12/31/2011 12/21/2011 1/31/2012 2012 $0.875 Regular Cash Quarterly
9/28/2011 9/30/2011 9/19/2011 10/31/2011 2011 $0.875 Regular Cash Quarterly
6/30/2011 7/5/2011 6/23/2011 7/29/2011 2011 $0.875 Regular Cash Quarterly
3/31/2011 4/4/2011 3/24/2011 4/29/2011 2011 $0.750 Regular Cash Quarterly
12/29/2010 12/31/2010 12/20/2010 1/31/2011 2011 $0.600 Regular Cash Quarterly
9/28/2010 9/30/2010 9/20/2010 10/29/2010 2010 $0.600 Regular Cash Quarterly
6/28/2010 6/30/2010 5/26/2010 7/30/2010 2010 $0.350 Regular Cash Quarterly
3/29/2010 3/31/2010 2/11/2010 4/30/2010 2010 $0.350 Regular Cash Quarterly

 

Cautionary Statement

The information contained in this section of the website is historical information.  Historical and current data is not necessarily indicative of future performance.  The Company undertakes no obligation to update the information contained in this section of the website after the time of posting and further reserves the right to change the content of this site at any time without notice.

The Company’s Board of Directors, in its sole discretion, reinstated the payment of a cash dividend during 2010.  Pursuant to the Company’s variable dividend policy, the amount and timing of any distributions the Company may make is in the sole discretion of the Board of Directors.  There can be no assurance that the Board of Directors will continue to approve the payment of dividends and the amount of any dividends may vary significantly.

 

 

 


Price Data
Recent News
Sep 6, 2023

Arlington Asset Investment Corp. (NYSE: AAIC) (the "Company") today announced that its Board of Directors authorized a quarterly dividend of $0.4375 per share of its 7.00% Series B Cumulative...